
| High School | Paul VI Regional HS |
| College | Rutgers University |
| Degrees: | BA and MA |
| Hobbies/Interests | Peronsal Training |
A Day |
||
| Block | Class | Room |
| 1 | CST Services (LDT-C) | A-3 |
| 2 | CST Services (LDT-C) | A-3 |
| 3 | PREP (C) | |
| 4 | CST Services (LDT-C) | A-3 |
B Day |
||
| 5 | CST Services (LDT-C) | A-3 |
| 6 | CST Services (LDT-C) | A-3 |
| 7 | PREP (B) | |
| 8 | CST Services (LDT-C) | A-3 |


![]() |