
| High School | |
| College | Ohio State University/ Montclair State University |
| Degrees: | B.A/ M.A.T |
| Hobbies/Interests | Jogging, reading, and travel. |
A Day |
||
| Block | Class | Room |
| 1 | Algebra 2 LLD | A-14 |
| 2 | Algebra 1 | C-42A |
| 3 | Prep (C Lunch) | |
| 4 | Algebra 1 LLD | B-25 |
B Day |
||
| 5 | US History 2 | B-12 |
| 6 | US History 2 | B-12 |
| 7 | Prep/Lunch/Study Support (B Lunch) | B-25 |
| 8 | Prep | |
![]() |