

| High School | Palisades Park |
| College | William Paterson and Montclair State |
| Degrees: | BA math, MA administration and supervision |
| Hobbies/Interests | baseball,football,basketball,suduko, crossword puzzles, gardening, hiking |
A Day |
||
| Block | Class | Room |
| 1 | Geometry CPA | A44 |
| 2 | Geometry CPA | A46 |
| 3 | FR.CAF(B) SR.Y(C) | |
| 4 | Prep | |
B Day |
||
| 5 | Prep | |
| 6 | Geometry CPB | A46 |
| 7 | Geometry CPB | A46 |
| 8 | Geometry CPB | A46 |