

| High School | Butler HS |
| College | Lycoming and Thomas Edison State College |
| Degrees: | BA Mathematics |
| Hobbies/Interests | Golf, Fishing, Camping, Roller Coasters, Sports, Coaching, and DJ |
A Day |
||
| Block | Class | Room |
| 1 | College Math Topics | A29 |
| 2 | ALG1 PT1 CPB | A29 |
| 3 | FR.Y(b)SR.CAF(c) | |
| 4 | Prep | |
B Day |
||
| 5 | College Math Topics | A29 |
| 6 | College Math Topics | A29 |
| 7 | ALG1 PT1 CPB | A29 |
| 8 | Prep | |