

| High School | Pocono Mountain High School |
| College | Kings College |
| Degrees: | Mathematics |
| Hobbies/Interests | Family, Football, Hunting, Food, Helping, Learning, Being Healthy |
A Day |
||
| Block | Class | Room |
| 1 | Algebra 2 CPB | A-32 |
| 2 | Prep | |
| 3 | HSPA 11 (A) | A-29 |
| 4 | Algebra 2 CPB | A-29 |
B Day |
||
| 5 | Prep | ` |
| 6 | HSPA 11 | A-44 |
| 7 | HSPA 11 (A) | A-44 |
| 8 | Study Hall | C-1 |

![]() |