| High School: | Hawthorne Christian Academy |
| College: | Montclair State University |
| Degrees: | Bachelor of Science/Mathmetics Education/Masters of Science/Computer Science |
| Hobbies/Interests: | Family, outdoors- camping, snowboarding, beach, hiking, RV travel, and running. |
A Day |
||
| Block | Class | Room |
| 1 | Prep | |
| 2 | Algebra 1 CPA | A-44 |
| 3 | Geometry CPA (A Lunch) |
A-44 |
| 4 | Algebra 1 CPB | A-44 |
B Day |
||
| 5 | Prep | |
| 6 | Algebra 1 CPB (w/ Denton) |
A-40 |
| 7 | Algebra 1 CPA | A-40 |
| 8 | Senior Y | |
![]() |
