
| High School | Glen Ridge High |
| College | University of Scranton, Marygrove College |
| Degrees: | B.S. Mathmatics and Secondary Education- Mathmatics, M.A.T- Masters int the Art of Teaching |
| Hobbies/Interests | Cooking, Spending time with family, Baseball, and Soccer Mom |
A Day |
||
| Block | Class | Room |
| 1 | Calc H | B-48 |
| 2 | Prep | |
| 3 | Study Hall (A&C) | B-50 |
| 4 | Calc H | B-48 |
B Day |
||
| 5 | Algebra 2 H | A-32 |
| 6 | IB Math SL2 |
A-34 |
| 7 | Algebra 2 H (A-Lunch) |
A-34 |
| 8 | Prep | |


![]() |