

| High School | |
| College | |
| Degrees: | |
| Hobbies/Interests | |
A Day |
||
| Block | Class | Room |
| 1 | Prep | |
| 2 | Algebra 2 CPA | A-42 |
| 3 | ESL HSPA Math (w/ Chung) (B Lunch) | A-42 |
| 4 | Algebra 2 CPA | A-42 |
B Day |
||
| 5 | Algebra 1 CPA | A-42 |
| 6 | Prep | |
| 7 | SR. Y(A) FR. Cafe(B) (C Lunch) | |
| 8 | Algebra 1 CPA | |
![]() |