![]() | ||||||||||||||||||||||||||||||||||||||||||||||
¤ Morris Hills Student of the Month Awards Five students each month are recognized for their success in the areas of Scholastics, Fine Arts, Athletics, Technology, and Community Service. They receive a plaque and a Morris Hills Best Tee Shirt, their photo is displayed in a special showcase for one month and their names are listed on the outside bulletin board. | ||||||||||||||||||||||||||||||||||||||||||||||
| Morris Hills Students of the Month: Scholastics | ||||||||||||||||||||||||||||||||||||||||||||||
| September | October | November | ||||||||||||||||||||||||||||||||||||||||||||
| James Brennan | ||||||||||||||||||||||||||||||||||||||||||||||
| Dan Bolognini | ||||||||||||||||||||||||||||||||||||||||||||||
| Maria Guerrero | ||||||||||||||||||||||||||||||||||||||||||||||
| December | Sandy Froojian | January | Jenna Chirico | February | Dustin Wahba | |||||||||||||||||||||||||||||||||||||||||
| March | April | May | ||||||||||||||||||||||||||||||||||||||||||||
| Bethany Young | ||||||||||||||||||||||||||||||||||||||||||||||
| Morris Hills Students of the Month: Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||
| September | Samantha Spector | October | November | |||||||||||||||||||||||||||||||||||||||||||
| Justin Vetrero | Allyson Junkermeier | |||||||||||||||||||||||||||||||||||||||||||||
| Maria Rojas | ||||||||||||||||||||||||||||||||||||||||||||||
| December | Jessica Manzo | January | February | Brian Bernotas | ||||||||||||||||||||||||||||||||||||||||||
| March | April | May | ||||||||||||||||||||||||||||||||||||||||||||
| Kevin Nguyen | ||||||||||||||||||||||||||||||||||||||||||||||
| Morris Hills Students of the Month: Athletics | ||||||||||||||||||||||||||||||||||||||||||||||
| September | Bethany Young | October | November | |||||||||||||||||||||||||||||||||||||||||||
| Anthony Vergara | Evan Staikos | |||||||||||||||||||||||||||||||||||||||||||||
| December | Brian Salvesen | January | February | |||||||||||||||||||||||||||||||||||||||||||
| Chris Castillo | Dana Castellano | |||||||||||||||||||||||||||||||||||||||||||||
| March | Gerard Donnelly | April | May | |||||||||||||||||||||||||||||||||||||||||||
| Morris Hills Students of the Month: Technology | ||||||||||||||||||||||||||||||||||||||||||||||
| September | Benjamin Mashel | October | November | |||||||||||||||||||||||||||||||||||||||||||
| Matthew Wood | Erin Gaven | |||||||||||||||||||||||||||||||||||||||||||||
| Samuel Smith | ||||||||||||||||||||||||||||||||||||||||||||||
| December | January | Dean Kullman | February | |||||||||||||||||||||||||||||||||||||||||||
| Robert Rogalsky | ||||||||||||||||||||||||||||||||||||||||||||||
| March | Melanie Kobylarz | April | May | |||||||||||||||||||||||||||||||||||||||||||
| Morris Hills Students of the Month: Community Service | ||||||||||||||||||||||||||||||||||||||||||||||
| September | Katie Linn | October | November | |||||||||||||||||||||||||||||||||||||||||||
| Kimberly Hernandez | Michelle Chawla | |||||||||||||||||||||||||||||||||||||||||||||
| December | January | February | Nicholas Aragona | |||||||||||||||||||||||||||||||||||||||||||
| Akshar Narain | Emily Whipple | |||||||||||||||||||||||||||||||||||||||||||||
| March | April | |||||||||||||||||||||||||||||||||||||||||||||
| Nicole R. Kelly | May | |||||||||||||||||||||||||||||||||||||||||||||
| Home | Excelsior Awards | Athletic Achievements | Teacher Awards | Student of the month | MH Student Achievements | Class Improvement | Back to MHHS | ||||||||||||||||||||||||||||||||||||||||||||||
| [Graphics
and design by Zachary Kling] [Updated by L. Katsakos] | ||||||||||||||||||||||||||||||||||||||||||||||